Fluid Acrylics
Carbon Black
Item: 2040 (Series: 1)
Product Images

Product Description
Produced with soot from burning gas the dark and fine particle size makes this our darkest most neutral black. (Series 1)
Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:0  Value:0 Chroma:0.3  | 
Gloss Average  | 79.23  | 
Viscosity Range  | 400-1000 CPS  | 
CIE L*a*b* Values  |  L*25.77 a*0.2 b*-0.17  | 
Tint Strength  | 56.55  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PBk7 (77266) | Lamp black | Nearly Pure Amorphous Carbon | Natural Inorganic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 1 oz cylinder | 0002040-1 | 738797204010 | 
| 4 oz cylinder | 0002040-4 | 738797204041 | 
| 8 oz cylinder | 0002040-5 | 738797204058 | 
| 16 oz cylinder | 0002040-6 | 738797204065 | 
| 32 oz Silgan Wide | 0002040-7 | 738797204072 | 
| 128 oz jug | 0002040-8 | 738797204089 | 



