Fluid Acrylics
Manganese Blue Hue
Item: 2437 (Series: 1)
Product Images

Product Description
Production of the beautiful barium-based pigment ceased in the early 1990's due to environmental and safety concerns, this modern mixture approximates the richness of manganese safely and affordably. (Series1)
Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:6  Value:3.9 Chroma:7.3  | 
Gloss Average  | 91.61  | 
Viscosity Range  | 400-1000 CPS  | 
CIE L*a*b* Values  |  L*41.18 a*-14.38 b*-31.78  | 
Tint Strength  | 87.92  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PW6 (77891) | Titanium White | Titanium Dioxide Rutile | Synthetic Inorganic | 
| PB15:3 (74160) | Copper Phthalocyanine | ||
| PG7 (74260) | Chlorinated Copper Phthalocyanine | Synthetic Organic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 1 oz cylinder | 0002437-1 | 738797243712 | 
| 4 oz cylinder | 0002437-4 | 738797243743 | 
| 8 oz cylinder | 0002437-5 | 738797243750 | 
| 16 oz cylinder | 0002437-6 | 738797243767 | 
| 32 oz Silgan Wide | 0002437-7 | 738797243774 | 
| 128 oz jug | 0002437-8 | 738797243781 | 


