Fluid Acrylics
Titan Green Pale
Item: 2371 (Series: 1)
Product Images

Product Description
Pale green mixture based on Titanium white. (Series 1)
Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:5.9 GY Value:8 Chroma:1.7  | 
Gloss Average  | 0  | 
Viscosity Range  | N/A  | 
CIE L*a*b* Values  |  L*80.49 a*-4.97 b*11.74  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PW6 (77891) | Titanium White | Titanium Dioxide Rutile | Synthetic Inorganic | 
| PY42 (77492) | Synthetic Hydrated Iron Oxide | Synthetic Inorganic | |
| PBr7 (77491) | Brown Iron Oxide | Natural Iron Oxide | Natural Inorganic | 
| PG7 (74260) | Chlorinated Copper Phthalocyanine | Synthetic Organic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 1 oz cylinder | 0002371-1 | 738797015791 | 
| 4 oz cylinder | 0002371-4 | 738797015807 | 
| 8 oz cylinder | 0002371-5 | 738797015814 | 
| 16 oz cylinder | 0002371-6 | 738797015821 | 
| 32 oz Silgan Wide | 0002371-7 | 738797015838 | 
| 128 oz jug | 0002371-8 | 738797237186 | 




