Heavy Body Acrylics
Cobalt Blue Hue
Item: 1556 (Series: 2)
Product Images

Product Description
A mixture of ultramarine and phthalo blues with a little titanium white created as an affordable approximation of Cobalt blue at full strength, but with very different mixing properties. (Series 2)
Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:4 P Value:3 Chroma:8.3  | 
Gloss Average  | 41.2  | 
Viscosity Range  | 20000- 23000  | 
CIE L*a*b* Values  |  L*36.91 a*5.77 b*-42.41  | 
Tint Strength  | 76.96  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PB29 (77007 ) | Polysulfide of Sodium Aluminosilicate | Synthetic Inorganic | |
| PW6 (77891) | Titanium White | Titanium Dioxide Rutile | Synthetic Inorganic | 
| PB15:3 (74160) | Copper Phthalocyanine | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz tube | 0001556-2 | 738797155626 | 
| 5 oz tube | 0001556-3 | 738797155633 | 
| 4 oz jar | 0001556-4 | 738797155640 | 
| 8 oz jar | 0001556-5 | 738797155657 | 
| 16 oz jar | 0001556-6 | 738797155664 | 
| 32 oz jar | 0001556-7 | 738797155671 | 
| 128 oz HDPE white pail | 0001556-8 | 738797155688 | 
