Item: 4625 (Series: 5)
Product Images

Product Description
(Series 5)
Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:0  Value:0 Chroma:0  | 
Gloss Average  | 0  | 
Viscosity Range  | N/A  | 
CIE L*a*b* Values  |  L*0 a*0 b*0  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| N/A (N/A) | Dyed Polymer Particles | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz tube | 0004625-2 | 738797462526 | 
| 4 oz jar | 0004625-4 | 738797462540 | 
| 16 oz jar | 0004625-6 | 738797462564 | 
| 32 oz jar | 0004625-7 | 738797462571 | 
| 128 oz HDPE white pail | 0004625-8 | 738797462588 | 


