Item: 4070 (Series: 7)
Product Images

Product Description
(Series 7)
Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | N/A  | 
Munsell Notation Listing  | Hue:0  Value:0 Chroma:0  | 
Gloss Average  | 35.61  | 
Viscosity Range  | 5000-6000 CPS  | 
CIE L*a*b* Values  |  L*0 a*0 b*0  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| N/A (N/A) | Titanium Dioxide Coated Mica Particles | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz tube | 0004070-2 | 738797407022 | 
| 5 oz tube | 0004070-3 | 738797407039 | 
| 4 oz jar | 0004070-4 | 738797407046 | 
| 8 oz jar | 0004070-5 | 738797407053 | 
| 16 oz jar | 0004070-6 | 738797407060 | 
| 32 oz jar | 0004070-7 | 738797407077 | 
| 128 oz HDPE white pail | 0004070-8 | 738797407084 | 

