Item: 4028 (Series: 5)
Product Images

Product Description
Actual metallic particles provide thelook ofbrushed or blasted steel. (Series 5)
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | N/A  | 
Munsell Notation Listing  | Hue:0  Value:0 Chroma:0  | 
Gloss Average  | 22.1  | 
Viscosity Range  | 5000-6000 CPS  | 
CIE L*a*b* Values  |  L*0 a*0 b*0  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| N/A (N/A) | Iron, Chromium, Nickel | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz tube | 0004028-2 | 738797402829 | 
| 5 oz tube | 0004028-3 | 738797402836 | 
| 4 oz jar | 0004028-4 | 738797402843 | 
| 8 oz jar | 0004028-5 | 738797402850 | 
| 16 oz jar | 0004028-6 | 738797402867 | 
| 32 oz jar | 0004028-7 | 738797402874 | 
| 128 oz HDPE white pail | 0004028-8 | 738797402881 | 
