Heavy Body Acrylics
Light Orange
Item: 1575 (Series: 4)
Product Images

Product Description
Mixture of Titanium White, Pyrrole Orange and Bismuth Vanadate Yellow. (Series 4)
Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:2.9 YR Value:8.5 Chroma:5.3  | 
Gloss Average  | 0  | 
Viscosity Range  | N/A  | 
CIE L*a*b* Values  |  L*85.44 a*18.01 b*23.76  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PW6 (77891) | Titanium White | Titanium Dioxide Rutile | Synthetic Inorganic | 
| PY184 (771740) | Bismuth Vanadate | Synthetic Inorganic | |
| PO73 (561170) | Diketopyrrolepyrrole | Synthetic Organic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz tube | 0001575-2 | 738797015104 | 
| 5 oz tube | 0001575-3 | 738797015111 | 
| 8 oz jar | 0001575-5 | 738797015128 | 
| 16 oz jar | 0001575-6 | 738797015135 | 
| 32 oz jar | 0001575-7 | 738797015142 | 
| 128 oz HDPE white pail | 0001575-8 | 738797015159 | 

