Heavy Body Acrylics
Light Phthalo Green
Item: 1578 (Series: 1)
Product Images

Product Description
Mixture of Phthalo Green and Titanium White. (Series 1)
Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:2.2 BG Value:8.8 Chroma:3.9  | 
Gloss Average  | 0  | 
Viscosity Range  | N/A  | 
CIE L*a*b* Values  |  L*89.66 a*-22.05 b*3.08  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PW6 (77891) | Titanium White | Titanium Dioxide Rutile | Synthetic Inorganic | 
| PG36 ( 74265 ) | Chlorinated and Brominated Phthalocyanine | Organometallic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz tube | 0001578-2 | 738797015463 | 
| 5 oz tube | 0001578-3 | 738797015470 | 
| 8 oz jar | 0001578-5 | 738797015487 | 
| 16 oz jar | 0001578-6 | 738797015494 | 
| 32 oz jar | 0001578-7 | 738797015500 | 
| 128 oz HDPE white pail | 0001578-8 | 738797015524 | 


