Heavy Body Acrylics
Light Ultramarine Blue
Item: 1566 (Series: 2)
Product Images

Product Description
A mixture of titanium white and ultramarine blue pigments for a very opaque light blue. (Series 2)
Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:3 P Value:6 Chroma:7.9  | 
Gloss Average  | 85.4  | 
Viscosity Range  | 23000- 27000 CPS  | 
CIE L*a*b* Values  |  L*65.38 a*0.5 b*40.37  | 
Tint Strength  | 85.4  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PW6 (77891) | Titanium White | Titanium Dioxide Rutile | Synthetic Inorganic | 
| PB29 (77007 ) | Polysulfide of Sodium Aluminosilicate | Synthetic Inorganic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz tube | 0001566-2 | 738797156623 | 
| 5 oz tube | 0001566-3 | 738797156630 | 
| 4 oz jar | 0001566-4 | 738797156647 | 
| 8 oz jar | 0001566-5 | 738797156654 | 
| 16 oz jar | 0001566-6 | 738797156661 | 
| 32 oz jar | 0001566-7 | 738797156678 | 
| 128 oz HDPE white pail | 0001566-8 | 738797156685 | 




