Heavy Body Acrylics
Medium Violet
Item: 1572 (Series: 6)
Product Images

Product Description
This mixture of violet and red pigment with a touch of Burnt Umber and Titanium white creates a fairly neutral, opaque violet. (Series 6)
Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:3.2  Value:3.4 Chroma:7.5  | 
Gloss Average  | 72.29  | 
Viscosity Range  | 18000- 25000  | 
CIE L*a*b* Values  |  L*34.95 a*19.71 b*-24.45  | 
Tint Strength  | 72.29  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PW6 (77891) | Titanium White | Titanium Dioxide Rutile | Synthetic Inorganic | 
| PR122 (73915 ) | Quinacridone | Synthetic Organic | |
| PV23 (51319) | Carbazole Dioxazine | Synthetic Organic | |
| PBr7 (77491) | Brown Iron Oxide | Natural Iron Oxide | Natural Inorganic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz tube | 0001572-2 | 738797157224 | 
| 5 oz tube | 0001572-3 | 738797157231 | 
| 4 oz jar | 0001572-4 | 738797157248 | 
| 8 oz jar | 0001572-5 | 738797157255 | 
| 16 oz jar | 0001572-6 | 738797157262 | 
| 32 oz jar | 0001572-7 | 738797157279 | 
| 128 oz HDPE white pail | 0001572-8 | 738797157286 | 
