Heavy Body Acrylics
Payne's Gray
Item: 1240 (Series: 2)
Product Images

Product Description
Named after British painter William Payne (1760-1830), early formulas contained indigo, alizarin lake, and ivory black. Today more commonly a mixture of ultramarine blue and black, it is considered easier to control and less intense than black as a mixing color. (Series 2)
Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:4 P Value:1.7 Chroma:0.6  | 
Gloss Average  | 29.3  | 
Viscosity Range  | 23000- 27000 CPS  | 
CIE L*a*b* Values  |  L*24.12 a*0.05 b*-2.24  | 
Tint Strength  | 74.88  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PB29 (77007 ) | Polysulfide of Sodium Aluminosilicate | Synthetic Inorganic | |
| PBk7 (77266) | Lamp black | Nearly Pure Amorphous Carbon | Natural Inorganic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz tube | 0001240-2 | 738797124028 | 
| 5 oz tube | 0001240-3 | 738797124035 | 
| 4 oz jar | 0001240-4 | 738797124042 | 
| 8 oz jar | 0001240-5 | 738797124059 | 
| 16 oz jar | 0001240-6 | 738797124066 | 
| 32 oz jar | 0001240-7 | 738797124073 | 
| 128 oz HDPE white pail | 0001240-8 | 738797124080 | 




