Item: 8511 (Series: 7)
Product Images

Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:0  Value:0 Chroma:0  | 
Gloss Average  | 0  | 
Viscosity Range  | |
CIE L*a*b* Values  |  L*0 a*0 b*0  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| N/A (N/A) | Titanium Dioxide and Iron Oxide Coated Mica Particles | ||
| PY150 (12764 ) | Nickel Complex Azo | Synthetic Organic | |
| PR101 (77491 ) | Synthetic Iron Oxide | Synthetic Inorganic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 1 oz cylinder | 0008511-1 | 738797851115 | 
| 4 oz cylinder | 0008511-4 | 738797851146 | 
| 16 oz cylinder | 0008511-6 | 738797851160 | 



