High Flow Acrylics
Viridian Green Hue
Item: 8586 (Series: 1)
Product Images

Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:0  Value:0 Chroma:0  | 
Gloss Average  | 0  | 
Viscosity Range  | |
CIE L*a*b* Values  |  L*0 a*0 b*0  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PW6 (77891) | Titanium White | Titanium Dioxide Rutile | Synthetic Inorganic | 
| PB15:3 (74160) | Copper Phthalocyanine | ||
| PBr7 (77491) | Brown Iron Oxide | Natural Iron Oxide | Natural Inorganic | 
| PY150 (12764 ) | Nickel Complex Azo | Synthetic Organic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 1 oz cylinder | 0008586-1 | 738797858619 | 
| 4 oz cylinder | 0008586-4 | 738797858640 | 
| 16 oz cylinder | 0008586-6 | 738797858664 | 



