SoFlat Matte Acrylics
Cerulean Blue Hue
Item: 6630 (Series: 2)
Product Images

Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:2.7 PB Value:4 Chroma:9.5  | 
Gloss Average  | 2.2  | 
Viscosity Range  | 1,500 – 2,500 cP  | 
CIE L*a*b* Values  |  L*43.57 a*-13.18 b*-34.46  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PB15:3 (74160) | Copper Phthalocyanine | ||
| PW6 (77891) | Titanium White | Titanium Dioxide Rutile | Synthetic Inorganic | 
Additional Links
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz jar | 0006630-2 | 738797663022 | 
| 4 oz jar | 0006630-4 | 738797663046 | 
| 16 oz jar | 0006630-6 | 738797663060 | 

