Item: 6790 (Series: 5)
Product Images

Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:1.1 RP Value:3.8 Chroma:14.7  | 
Gloss Average  | 1.8  | 
Viscosity Range  | 1,500 – 2,500 cP  | 
CIE L*a*b* Values  |  L*39.93 a*49.26 b*-26.55  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| N/A (N/A) | Dyed Polymer Particles | ||
| PW6 (77891) | Titanium White | Titanium Dioxide Rutile | Synthetic Inorganic | 
Additional Links
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz jar | 0006790-2 | 738797679023 | 
| 4 oz jar | 0006790-4 | 738797679047 | 
| 16 oz jar | 0006790-6 | 738797679061 | 

