SoFlat Matte Acrylics
Mars Yellow Deep
Item: 6705 (Series: 1)
Product Images

Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:6.8 YR Value:5.3 Chroma:6.1  | 
Gloss Average  | 1.9  | 
Viscosity Range  | 1,500 – 2,500 cP  | 
CIE L*a*b* Values  |  L*53.3 a*17.89 b*32.52  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PY42 (77492) | Synthetic Hydrated Iron Oxide | Synthetic Inorganic | |
| PR101 (77491 ) | Synthetic Iron Oxide | Synthetic Inorganic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz jar | 0006705-2 | 738797670525 | 
| 4 oz jar | 0006705-4 | 738797670549 | 
| 16 oz jar | 0006705-6 | 738797670563 | 
