SoFlat Matte Acrylics
Naphthol Red Light
Item: 6550 (Series: 5)
Product Images

Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:7.4 R Value:4.6 Chroma:13.4  | 
Gloss Average  | 1.5  | 
Viscosity Range  | 1,500 – 2,500 cP  | 
CIE L*a*b* Values  |  L*46.49 a*52.39 b*37.42  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PR112 (12370) | Monoazo | Synthetic Organic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz jar | 0006550-2 | 738797655027 | 
| 4 oz jar | 0006550-4 | 738797655041 | 
| 16 oz jar | 0006550-6 | 738797655065 | 




