SoFlat Matte Acrylics
Raw Umber
Item: 6740 (Series: 1)
Product Images

Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:0.5 Y Value:2.7 Chroma:0.6  | 
Gloss Average  | 0.9  | 
Viscosity Range  | 1,500 – 2,500 cP  | 
CIE L*a*b* Values  |  L*27.16 a*1.53 b*3.47  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PBr7 (77491) | Brown Iron Oxide | Natural Iron Oxide | Natural Inorganic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz jar | 0006740-2 | 738797674028 | 
| 4 oz jar | 0006740-4 | 738797674042 | 
| 16 oz jar | 0006740-6 | 738797674066 | 




