SoFlat Matte Acrylics
Titan Buff
Item: 6690 (Series: 1)
Product Images

Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:2.3 Y Value:8.1 Chroma:2.3  | 
Gloss Average  | 1.8  | 
Viscosity Range  | 1,500 - 2,500 cP  | 
CIE L*a*b* Values  |  L*82.26 a*1.48 b*16.72  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PW6:1 (77891) | Titanium Dioxide Rutile | ||
| PW6 (77891) | Titanium White | Titanium Dioxide Rutile | Synthetic Inorganic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz jar | 0006690-2 | 738797669024 | 
| 4 oz jar | 0006690-4 | 738797669048 | 
| 16 oz jar | 0006690-6 | 738797669062 | 




