SoFlat Matte Acrylics
Ultramarine Blue
Item: 6610 (Series: 2)
Product Images

Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:7.7 PB Value:2.9 Chroma:14.2  | 
Gloss Average  | 1.4  | 
Viscosity Range  | 1,500 – 2,500 cP  | 
CIE L*a*b* Values  |  L*32.24 a*21.07 b*-53.23  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PB29 (77007 ) | Polysulfide of Sodium Aluminosilicate | Synthetic Inorganic | |
| PW6 (77891) | Titanium White | Titanium Dioxide Rutile | Synthetic Inorganic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz jar | 0006610-2 | 738797661028 | 
| 4 oz jar | 0006610-4 | 738797661042 | 
| 16 oz jar | 0006610-6 | 738797661066 | 




