SoFlat Matte Acrylics
Yellow Green
Item: 6675 (Series: 3)
Product Images

Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:6.3 GY Value:7.9 Chroma:11.6  | 
Gloss Average  | 2.5  | 
Viscosity Range  | 1,500 – 2,500 cP  | 
CIE L*a*b* Values  |  L*79.33 a*-30.62 b*70.26  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PY184 (771740) | Bismuth Vanadate | Synthetic Inorganic | |
| PG36 ( 74265 ) | Chlorinated and Brominated Phthalocyanine | Organometallic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz jar | 0006675-2 | 738797667525 | 
| 4 oz jar | 0006675-4 | 738797667549 | 
| 16 oz jar | 0006675-6 | 738797667563 | 
