Fluid Acrylics
Burnt Sienna
Item: 2020 (Series: 1)
Product Images

Product Description
Additional heating, or firing of the natural earth pigment creates the darker variation of a classic Sienna earth color. (Series 1)
Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:3 Y Value:3.2 Chroma:4  | 
Gloss Average  | 13.63  | 
Viscosity Range  | 750-1000 CPS  | 
CIE L*a*b* Values  |  L*33.67 a*16.86 b*12.58  | 
Tint Strength  | 80.56  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PBr7 (77491) | Brown Iron Oxide | Natural Iron Oxide | Natural Inorganic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 1 oz cylinder | 0002020-1 | 738797202016 | 
| 4 oz cylinder | 0002020-4 | 738797202047 | 
| 8 oz cylinder | 0002020-5 | 738797202054 | 
| 16 oz cylinder | 0002020-6 | 738797202061 | 
| 32 oz Silgan Wide | 0002020-7 | 738797202078 | 
| 128 oz jug | 0002020-8 | 738797202085 | 




