SoFlat Matte Acrylics
Burnt Sienna
Item: 6730 (Series: 1)
Product Images

Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:0.2 YR Value:3.3 Chroma:4.4  | 
Gloss Average  | 0.9  | 
Viscosity Range  | 1,500 – 2,500 cP  | 
CIE L*a*b* Values  |  L*33.13 a*19.07 b*14.77  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PBr7 (77491) | Brown Iron Oxide | Natural Iron Oxide | Natural Inorganic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz jar | 0006730-2 | 738797673021 | 
| 4 oz jar | 0006730-4 | 738797673045 | 
| 16 oz jar | 0006730-6 | 738797673069 | 




