Item: 2452 (Series: 7)
Product Images

Product Description
Like new copper plating, this mica based paint provides a reddish metallic shine.
Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | N/A  | 
Munsell Notation Listing  | Hue:0  Value:0 Chroma:0  | 
Gloss Average  | 43.45  | 
Viscosity Range  | 750-1000 CPS  | 
CIE L*a*b* Values  |  L*0 a*0 b*0  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| N/A (N/A) | Iron Oxide Coated Mica Particles | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 1 oz cylinder | 0002452-1 | 738797245211 | 
| 4 oz cylinder | 0002452-4 | 738797245242 | 
| 8 oz cylinder | 0002452-5 | 738797245259 | 
| 16 oz cylinder | 0002452-6 | 738797245266 | 
| 32 oz Silgan Wide | 0002452-7 | 738797245273 | 
| 128 oz jug | 0002452-8 | 738797245280 | 

