Item: 4006 (Series: 7)
Product Images

Product Description
Like new copper plating, this mica based paint provides a reddish metallic shine. (Series 7)
Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | N/A  | 
Munsell Notation Listing  | Hue:0  Value:0 Chroma:0  | 
Gloss Average  | 43.45  | 
Viscosity Range  | 5000-6000 CPS  | 
CIE L*a*b* Values  |  L*0 a*0 b*0  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| N/A (N/A) | Iron Oxide Coated Mica Particles | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz tube | 0004006-2 | 738797400627 | 
| 5 oz tube | 0004006-3 | 738797400634 | 
| 4 oz jar | 0004006-4 | 738797400641 | 
| 8 oz jar | 0004006-5 | 738797400658 | 
| 16 oz jar | 0004006-6 | 738797400665 | 
| 32 oz jar | 0004006-7 | 738797400672 | 
| 128 oz HDPE white pail | 0004006-8 | 738797400689 | 

