Item: 4106 (Series: 8)
Product Images

Product Description
Like new copper plating, this mica based paint provides a reddish metallic shine with a slightly coarser, metal-fleck finish. (Series 8)
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | N/A  | 
Munsell Notation Listing  | Hue:0  Value:0 Chroma:0  | 
Gloss Average  | 23.28  | 
Viscosity Range  | 5000-6000 CPS  | 
CIE L*a*b* Values  |  L*0 a*0 b*0  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| N/A (N/A) | Iron Oxide Coated Mica Particles | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz tube | 0004106-2 | 738797410626 | 
| 5 oz tube | 0004106-3 | 738797410633 | 
| 4 oz jar | 0004106-4 | 738797410640 | 
| 8 oz jar | 0004106-5 | 738797410657 | 
| 16 oz jar | 0004106-6 | 738797410664 | 
| 32 oz jar | 0004106-7 | 738797410671 | 
| 128 oz HDPE white pail | 0004106-8 | 738797410688 | 
