Item: 4615 (Series: 5)
Product Images

Product Description
(Series 5)
Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:0  Value:0 Chroma:0  | 
Gloss Average  | 0  | 
Viscosity Range  | N/A  | 
CIE L*a*b* Values  |  L*0 a*0 b*0  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| N/A (N/A) | Dyed Polymer Particles | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz tube | 0004615-2 | 738797461529 | 
| 4 oz jar | 0004615-4 | 738797461543 | 
| 16 oz jar | 0004615-6 | 738797461567 | 
| 32 oz jar | 0004615-7 | 738797461574 | 
| 128 oz HDPE white pail | 0004615-8 | 738797461581 | 

