Item: 4050 (Series: 7)
Product Images

Product Description
(Series 7)
Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | N/A  | 
Munsell Notation Listing  | Hue:0  Value:0 Chroma:0  | 
Gloss Average  | 27.3  | 
Viscosity Range  | 5000-6000 CPS  | 
CIE L*a*b* Values  |  L*0 a*0 b*0  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| N/A (N/A) | Titanium Dioxide Coated Mica Particles | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz tube | 0004050-2 | 738797405028 | 
| 5 oz tube | 0004050-3 | 738797405035 | 
| 4 oz jar | 0004050-4 | 738797405042 | 
| 8 oz jar | 0004050-5 | 738797405059 | 
| 16 oz jar | 0004050-6 | 738797405066 | 
| 32 oz jar | 0004050-7 | 738797405073 | 
| 128 oz HDPE white pail | 0004050-8 | 738797405080 | 

