Item: 4630 (Series: 5)
Product Images

Product Description
(Series 5)
Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:0  Value:0 Chroma:0  | 
Gloss Average  | 0  | 
Viscosity Range  | N/A  | 
CIE L*a*b* Values  |  L*0 a*0 b*0  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| N/A (N/A) | Dyed Polymer Particles | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz tube | 0004630-2 | 738797463028 | 
| 4 oz jar | 0004630-4 | 738797463042 | 
| 16 oz jar | 0004630-6 | 738797463066 | 
| 32 oz jar | 0004630-7 | 738797463073 | 
| 128 oz HDPE white pail | 0004630-8 | 738797463080 | 


