Item: 6775 (Series: 5)
Product Images

Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:10 RP Value:8 Chroma:4.9  | 
Gloss Average  | 2.7  | 
Viscosity Range  | 1,500 – 2,500 cP  | 
CIE L*a*b* Values  |  L*79.4 a*82.25 b*82.89  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| N/A (N/A) | Dyed Polymer Particles | ||
| PW6 (77891) | Titanium White | Titanium Dioxide Rutile | Synthetic Inorganic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz jar | 0006775-2 | 738797677524 | 
| 4 oz jar | 0006775-4 | 738797677548 | 
| 16 oz jar | 0006775-6 | 738797677562 | 


