Item: 6770 (Series: 5)
Product Images

Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:6.8 GY Value:10.6 Chroma:6.2  | 
Gloss Average  | 2.9  | 
Viscosity Range  | 1,500 – 2,500 cP  | 
CIE L*a*b* Values  |  L*105.12 a*-29.89 b*118.15  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| N/A (N/A) | Dyed Polymer Particles | ||
| PW6 (77891) | Titanium White | Titanium Dioxide Rutile | Synthetic Inorganic | 
Additional Links
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz jar | 0006770-2 | 738797677029 | 
| 4 oz jar | 0006770-4 | 738797677043 | 
| 16 oz jar | 0006770-6 | 738797677067 | 

