SoFlat Matte Acrylics
N8 Neutral Gray
Item: 6765 (Series: 1)
Product Images

Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:9 B Value:7.7 Chroma:0.1  | 
Gloss Average  | 2.6  | 
Viscosity Range  | 1,500 - 2,500 cP  | 
CIE L*a*b* Values  |  L*78.31 a*-0.32 b*-0.19  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PW6 (77891) | Titanium White | Titanium Dioxide Rutile | Synthetic Inorganic | 
| PBk9 (77267) | Bone Black | Amorphous Carbon produced by charring animal bones | Natural Inorganic | 
| PBr7 (77491) | Brown Iron Oxide | Natural Iron Oxide | Natural Inorganic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz jar | 0006765-2 | 738797676527 | 
| 4 oz jar | 0006765-4 | 738797676541 | 
| 16 oz jar | 0006765-6 | 738797676565 | 


