Item: 6780 (Series: 5)
Product Images

Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:10 RP Value:7 Chroma:5.2  | 
Gloss Average  | 2.2  | 
Viscosity Range  | 1,500 – 2,500 cP  | 
CIE L*a*b* Values  |  L*69.79 a*88.26 b*56.12  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| N/A (N/A) | Dyed Polymer Particles | ||
| PW6 (77891) | Titanium White | Titanium Dioxide Rutile | Synthetic Inorganic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz jar | 0006780-2 | 738797678026 | 
| 4 oz jar | 0006780-4 | 738797678040 | 
| 16 oz jar | 0006780-6 | 738797678064 | 


