Item: 4040 (Series: 7)
Product Images

Product Description
(Series 7)
Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | N/A  | 
Munsell Notation Listing  | Hue:0  Value:0 Chroma:0  | 
Gloss Average  | 37.7  | 
Viscosity Range  | 5000-6000 CPS  | 
CIE L*a*b* Values  |  L*0 a*0 b*0  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| N/A (N/A) | Titanium Dioxide Coated Mica Particles | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz tube | 0004040-2 | 738797404021 | 
| 5 oz tube | 0004040-3 | 738797404038 | 
| 4 oz jar | 0004040-4 | 738797404045 | 
| 8 oz jar | 0004040-5 | 738797404052 | 
| 16 oz jar | 0004040-6 | 738797404069 | 
| 32 oz jar | 0004040-7 | 738797404076 | 
| 128 oz HDPE white pail | 0004040-8 | 738797404083 | 


