Item: 4055 (Series: 7)
Product Images

Product Description
(Series 7)
Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:0  Value:0 Chroma:0  | 
Gloss Average  | 37.7  | 
Viscosity Range  | 5000-6000 CPS  | 
CIE L*a*b* Values  |  L*0 a*0 b*0  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| N/A (N/A) | Titanium Dioxide Coated Mica Particles | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz tube | 0004055-2 | 738797405523 | 
| 5 oz tube | 0004055-3 | 738797405530 | 
| 4 oz jar | 0004055-4 | 738797405547 | 
| 8 oz jar | 0004055-5 | 738797405554 | 
| 16 oz jar | 0004055-6 | 738797405561 | 
| 32 oz jar | 0004055-7 | 738797405578 | 
| 128 oz HDPE white pail | 0004055-8 | 738797405585 | 
