Heavy Body Acrylics
N5 Neutral Gray
Item: 1445 (Series: 1)
Product Images

Product Description
The middle value of our Neutral Grays, precisely matched to Munsell Gray for artists exploring values. (Series 1)
Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:8.3  Value:5.1 Chroma:5.1  | 
Gloss Average  | 31.53  | 
Viscosity Range  | 20000-24000 CPS  | 
CIE L*a*b* Values  |  L*52.02 a*-0.21 b*-0.28  | 
Tint Strength  | 82.2  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PW6 (77891) | Titanium White | Titanium Dioxide Rutile | Synthetic Inorganic | 
| PBk9 (77267) | Bone Black | Amorphous Carbon produced by charring animal bones | Natural Inorganic | 
| PBr7 (77491) | Brown Iron Oxide | Natural Iron Oxide | Natural Inorganic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz tube | 0001445-2 | 738797144521 | 
| 5 oz tube | 0001445-3 | 738797144538 | 
| 4 oz jar | 0001445-4 | 738797144545 | 
| 8 oz jar | 0001445-5 | 738797144552 | 
| 16 oz jar | 0001445-6 | 738797144569 | 
| 32 oz jar | 0001445-7 | 738797144576 | 
| 128 oz HDPE white pail | 0001445-8 | 738797144583 | 



