Heavy Body Acrylics
N6 Neutral Gray
Item: 1446 (Series: 1)
Product Images

Product Description
Lighter than middle value Gray, precisely matched to Munsell Gray for artists exploring values. (Series 1)
Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:8.3  Value:6 Chroma:0.1  | 
Gloss Average  | 36.2  | 
Viscosity Range  | 20000-24000 CPS  | 
CIE L*a*b* Values  |  L*62.49 a*-0.04 b*0.47  | 
Tint Strength  | 85.1  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PW6 (77891) | Titanium White | Titanium Dioxide Rutile | Synthetic Inorganic | 
| PBk9 (77267) | Bone Black | Amorphous Carbon produced by charring animal bones | Natural Inorganic | 
| PBr7 (77491) | Brown Iron Oxide | Natural Iron Oxide | Natural Inorganic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz tube | 0001446-2 | 738797144620 | 
| 5 oz tube | 0001446-3 | 738797144637 | 
| 4 oz jar | 0001446-4 | 738797144644 | 
| 8 oz jar | 0001446-5 | 738797144651 | 
| 16 oz jar | 0001446-6 | 738797144668 | 
| 32 oz jar | 0001446-7 | 738797144675 | 
| 128 oz HDPE white pail | 0001446-8 | 738797144682 | 
