Mineral Spirit Acrylic Color
Cadmium Red Dark
Product Images

Color Navigator
Technical Detail
Opacity / Transparency  | 2  | 
Lightfastness rating  | |
Munsell Notation Listing  | Hue:8 B Value:2.45 Chroma:1.5  | 
Gloss Average  | 73.78  | 
Viscosity Range  | 400-1000 CPS  | 
CIE L*a*b* Values  |  L*24.61 a*2.16 b*-3.37  | 
Tint Strength  | 70.3  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PB15:1 (74160 ) | Copper Phthalocyanine | ||
| PV23 (51319) | Carbazole Dioxazine | Synthetic Organic | |
| PBk9 (77267) | Bone Black | Amorphous Carbon produced by charring animal bones | Natural Inorganic | 

