Mineral Spirit Acrylic Color
Pyrrole Red
Product Images

Color Navigator
Technical Detail
Opacity / Transparency  | 4  | 
Lightfastness rating  | |
Munsell Notation Listing  | Hue:6 B Value:3.95 Chroma:7.3  | 
Gloss Average  | 91.61  | 
Viscosity Range  | 400-1000 CPS  | 
CIE L*a*b* Values  |  L*41.18 a*-14.38 b*-31.78  | 
Tint Strength  | 87.92  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PB15:4 (74160 ) | Copper Phthalocyanine Chlorinated Copper Phthalocyanine | ||
| PG7 (74260) | Chlorinated Copper Phthalocyanine | Synthetic Organic | |
| PW4 (77947) | Zinc Oxide | Synthetic Inorganic | 




