SoFlat Matte Acrylics
Bismuth Vanadate Yellow
Item: 6510 (Series: 9)
Product Images

Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:7.7 Y Value:8.9 Chroma:11.7  | 
Gloss Average  | 2.7  | 
Viscosity Range  | 1,500 – 2,500 cP  | 
CIE L*a*b* Values  |  L*88.75 a*-4.02 b*86.06  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PY184 (771740) | Bismuth Vanadate | Synthetic Inorganic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz jar | 0006510-2 | 738797651029 | 
| 4 oz jar | 0006510-4 | 738797651043 | 
| 16 oz jar | 0006510-6 | 738797651067 | 


