SoFlat Matte Acrylics
Cadmium Primrose
Item: 6505 (Series: 7)
Product Images

Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:9.3 Y Value:8.9 Chroma:11.1  | 
Gloss Average  | 2.7  | 
Viscosity Range  | 1,500 – 2,500 cP  | 
CIE L*a*b* Values  |  L*88.76 a*-8.36 b*82.75  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PY35 (77205) | Cadmium Zinc Sulfide | Synthetic Inorganic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz jar | 0006505-2 | 738797650527 | 
| 4 oz jar | 0006505-4 | 738797650541 | 
| 16 oz jar | 0006505-6 | 738797650565 | 
