SoFlat Matte Acrylics
Pale Yellow
Item: 6500 (Series: 1)
Product Images

Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:9.8 Y Value:8.9 Chroma:7.3  | 
Gloss Average  | 2.2  | 
Viscosity Range  | 1,500 – 2,500 cP  | 
CIE L*a*b* Values  |  L*88.92 a*-7.22 b*55.01  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PY53 (77788) | Nickel Antimony Titanate | Nickel Antimony Titanium Yellow Rutile | Synthetic Inorganic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz jar | 0006500-2 | 738797650022 | 
| 4 oz jar | 0006500-4 | 738797650046 | 
| 16 oz jar | 0006500-6 | 738797650060 | 
