SoFlat Matte Acrylics
Cadmium Orange
Item: 6530 (Series: 8)
Product Images

Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:1.1 YR Value:6.3 Chroma:14.8  | 
Gloss Average  | 2.1  | 
Viscosity Range  | 1,500 – 2,500 cP  | 
CIE L*a*b* Values  |  L*62.68 a*52.27 b*62.31  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PO20 (77202) | Cadmium Sulfoselenide | Synthetic Inorganic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz jar | 0006530-2 | 738797653023 | 
| 4 oz jar | 0006530-4 | 738797653047 | 
| 16 oz jar | 0006530-6 | 738797653061 | 


