SoFlat Matte Acrylics
Medium Orange
Item: 6535 (Series: 5)
Product Images

Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:1.2 YR Value:7.7 Chroma:8.7  | 
Gloss Average  | 3  | 
Viscosity Range  | 1,500 - 2,500 cP  | 
CIE L*a*b* Values  |  L*77.48 a*32.36 b*34.21  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PW6 (77891) | Titanium White | Titanium Dioxide Rutile | Synthetic Inorganic | 
| PY184 (771740) | Bismuth Vanadate | Synthetic Inorganic | |
| PO73 (561170) | Diketopyrrolepyrrole | Synthetic Organic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz jar | 0006535-2 | 738797653528 | 
| 4 oz jar | 0006535-4 | 738797653542 | 
| 16 oz jar | 0006535-6 | 738797653566 | 
