SoFlat Matte Acrylics
Cadmium Red Dark
Item: 6565 (Series: 8)
Product Images

Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:4.7 R Value:3.8 Chroma:11.1  | 
Gloss Average  | 1.8  | 
Viscosity Range  | 1,500 – 2,500 cP  | 
CIE L*a*b* Values  |  L*38.54 a*44.08 b*20.79  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PR108 (77202) | Cadmium Sulfoselenide | Synthetic Inorganic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz jar | 0006565-2 | 738797656529 | 
| 4 oz jar | 0006565-4 | 738797656543 | 
| 16 oz jar | 0006565-6 | 738797656567 | 
