SoFlat Matte Acrylics
Light Magenta
Item: 6575 (Series: 2)
Product Images

Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:8.7 RP Value:7.1 Chroma:9.8  | 
Gloss Average  | 2.4  | 
Viscosity Range  | 1,500 - 2,500 cP  | 
CIE L*a*b* Values  |  L*71.67 a*37.97 b*5.18  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PW6 (77891) | Titanium White | Titanium Dioxide Rutile | Synthetic Inorganic | 
| PR112 (12370) | Monoazo | Synthetic Organic | |
| PG7 (74260) | Chlorinated Copper Phthalocyanine | Synthetic Organic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz jar | 0006575-2 | 738797657526 | 
| 4 oz jar | 0006575-4 | 738797657540 | 
| 16 oz jar | 0006575-6 | 738797657564 | 



