SoFlat Matte Acrylics
Naphthol Pink
Item: 6570 (Series: 1)
Product Images

Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:3.7 R Value:5.4 Chroma:13.2  | 
Gloss Average  | 2.2  | 
Viscosity Range  | 1,500 – 2,500 cP  | 
CIE L*a*b* Values  |  L*54.38 a*53.22 b*21.6  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PW6 (77891) | Titanium White | Titanium Dioxide Rutile | Synthetic Inorganic | 
| PR112 (12370) | Monoazo | Synthetic Organic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz jar | 0006570-2 | 738797657021 | 
| 4 oz jar | 0006570-4 | 738797657045 | 
| 16 oz jar | 0006570-6 | 738797657069 | 


