SoFlat Matte Acrylics
Dark Green
Item: 6665 (Series: 3)
Product Images

Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:9.9 GY Value:3.8 Chroma:3.3  | 
Gloss Average  | 1.4  | 
Viscosity Range  | 1,500 – 2,500 cP  | 
CIE L*a*b* Values  |  L*38.35 a*-12.31 b*12.13  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PY43 (77492) | Natural Hydrated Iron Oxide | Natural Inorganic | |
| PG7 (74260) | Chlorinated Copper Phthalocyanine | Synthetic Organic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz jar | 0006665-2 | 738797666528 | 
| 4 oz jar | 0006665-4 | 738797666542 | 
| 16 oz jar | 0006665-6 | 738797666566 | 
