SoFlat Matte Acrylics
Permanent Green
Item: 6660 (Series: 4)
Product Images

Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:4.2 G Value:4.6 Chroma:9.1  | 
Gloss Average  | 2.3  | 
Viscosity Range  | 1,500 – 2,500 cP  | 
CIE L*a*b* Values  |  L*48.01 a*-46.85 b*19.36  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PY184 (771740) | Bismuth Vanadate | Synthetic Inorganic | |
| PG7 (74260) | Chlorinated Copper Phthalocyanine | Synthetic Organic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz jar | 0006660-2 | 738797666023 | 
| 4 oz jar | 0006660-4 | 738797666047 | 
| 16 oz jar | 0006660-6 | 738797666061 | 
